<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leaf Blower Season</title>
	<atom:link href="http://needlecloud.com/leaf-blower-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://needlecloud.com/leaf-blower-season/</link>
	<description>living within my means</description>
	<lastBuildDate>Wed, 21 Apr 2010 12:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chair education committee</title>
		<link>http://needlecloud.com/leaf-blower-season/comment-page-1/#comment-126</link>
		<dc:creator>chair education committee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://needlecloud.com/?p=609#comment-126</guid>
		<description>www.zapla.org is a public service site about the history of the 10 yr old Los Angeles City ban on gas blowers within 500 feet of a residence.  This was a compromise on our part--electric blowers are still allowed, though they also blow particulate matter, dust, debris and dried feces, gasoline and oil into the air.  This air pollution drifts for up to three days.  See the site for health and economic facts regarding leaf blower use, and for our responses to claims of blower ban opponents. The same claims are being made by opponents today.</description>
		<content:encoded><![CDATA[<p><a href="http://www.zapla.org" rel="nofollow">http://www.zapla.org</a> is a public service site about the history of the 10 yr old Los Angeles City ban on gas blowers within 500 feet of a residence.  This was a compromise on our part&#8211;electric blowers are still allowed, though they also blow particulate matter, dust, debris and dried feces, gasoline and oil into the air.  This air pollution drifts for up to three days.  See the site for health and economic facts regarding leaf blower use, and for our responses to claims of blower ban opponents. The same claims are being made by opponents today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
